Skip to product information
Front View | 20 Oz Flip ‘n’ Sip Tumbler::Carbonite::Fits in standard cup holders
Angle View | 20 Oz Flip ‘n’ Sip Tumbler::Carbonite::No-look-sip indicator
Lid View | 20 Oz Flip ‘n’ Sip Tumbler::Carbonite::Double-wall, vacuum-insulated
Profile View | 20 Oz Flip ‘n’ Sip Tumbler::Carbonite::Tuck Tight handle
Lid View | 20 Oz Flip ‘n’ Sip Tumbler::Carbonite::Retention: Up to 24hrs cold / 6hrs hot*
Lid Open View | 20 Oz Flip ‘n’ Sip Tumbler::Carbonite::Leakproof Flip ‘n’ Sip lid
Bottom View | 20 Oz Flip ‘n’ Sip Tumbler::Carbonite::Built-in coaster
Front View | 20 Oz Flip ‘n’ Sip Tumbler::Modern Blue::Fits in standard cup holders
Angle View | 20 Oz Flip ‘n’ Sip Tumbler::Modern Blue::No-look-sip indicator
Lid Off VIew | 20 Oz Flip ‘n’ Sip Tumbler::Modern Blue::Double-wall, vacuum-insulated
Profile View | 20 Oz Flip ‘n’ Sip Tumbler::Modern Blue::Tuck Tight handle
Lid View | 20 Oz Flip ‘n’ Sip Tumbler::Modern Blue::Retention: Up to 24hrs cold / 6hrs hot*
Lid Open View | 20 Oz Flip ‘n’ Sip Tumbler::Modern Blue::Leakproof Flip ‘n’ Sip lid
Bottom View | 20 Oz Flip ‘n’ Sip Tumbler::Modern Blue::Built-in coaster
Front View | 20 Oz Flip ‘n’ Sip Tumbler::White::Fits in standard cup holders
Angle View | 20 Oz Flip ‘n’ Sip Tumbler::White::No-look-sip indicator
Lid Off VIew | 20 Oz Flip ‘n’ Sip Tumbler::White::Double-wall, vacuum-insulated
Profile View | 20 Oz Flip ‘n’ Sip Tumbler::White::Tuck Tight handle
Lid View | 20 Oz Flip ‘n’ Sip Tumbler::White::Retention: Up to 24hrs cold / 6hrs hot*
Lid Open View | 20 Oz Flip ‘n’ Sip Tumbler::White::Leakproof Flip ‘n’ Sip lid
Front View | 20 Oz Flip ‘n’ Sip Tumbler::Seafoam Green::Fits in standard cup holders
Angle View | 20 Oz Flip ‘n’ Sip Tumbler::Seafoam Green::No-look-sip indicator
Lid Off VIew | 20 Oz Flip ‘n’ Sip Tumbler::Seafoam Green::Double-wall, vacuum-insulated
Profile View | 20 Oz Flip ‘n’ Sip Tumbler::Seafoam Green::Tuck Tight handle
Lid View | 20 Oz Flip ‘n’ Sip Tumbler::Seafoam Green::Retention: Up to 24hrs cold / 6hrs hot*
Lid Open View | 20 Oz Flip ‘n’ Sip Tumbler::Seafoam Green::Leakproof Flip ‘n’ Sip lid
Bottom View | 20 Oz Flip ‘n’ Sip Tumbler::Seafoam Green::Built-in coaster
Bottom View | 20 Oz Flip ‘n’ Sip Tumbler::White::Built-in coaster
Front View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Spruce::Fits in standard cup holders
Angle View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Spruce::No-look-sip indicator
Lid Off VIew | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Spruce::Double-wall, vacuum-insulated
Profile View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Spruce::Ergonomic handle
Lid View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Spruce::Retention: Up to 24hrs cold / 6hrs hot*
Lid Open View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Spruce::Leakproof Flip ‘n’ Sip lid
Bottom View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Spruce::Built-in coaster
Front View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss White::Fits in standard cup holders
Angle View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss White::No-look-sip indicator
Lid Off VIew | 20 Oz Flip ‘n’ Sip Tumbler::Gloss White::Double-wall, vacuum-insulated
Profile View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss White::Ergonomic handle
Lid View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss White::Retention: Up to 24hrs cold / 6hrs hot*
Lid Open View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss White::Leakproof Flip ‘n’ Sip lid
Bottom View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss White::Built-in coaster
Front View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Carbonite::Fits in standard cup holders
Angle View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Carbonite::No-look-sip indicator
Lid View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Carbonite::Double-wall, vacuum-insulated
Profile View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Carbonite::Ergonomic handle
Lid View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Carbonite::Retention: Up to 24hrs cold / 6hrs hot*
Lid Open View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Carbonite::Leakproof Flip ‘n’ Sip lid
Bottom View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Carbonite::Built-in coaster
Front View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Modern Blue::Fits in standard cup holders
Angle View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Modern Blue::No-look-sip indicator
Lid Off VIew | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Modern Blue::Double-wall, vacuum-insulated
Profile View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Modern Blue::Ergonomic handle
Lid View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Modern Blue::Retention: Up to 24hrs cold / 6hrs hot*
Lid Open View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Modern Blue::Leakproof Flip ‘n’ Sip lid
Bottom View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Modern Blue::Built-in coaster
Front View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Flamingo::Fits in standard cup holders
Angle View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Flamingo::No-look-sip indicator
Lid Off VIew | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Flamingo::Double-wall, vacuum-insulated
Profile View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Flamingo::Ergonomic handle
Lid View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Flamingo::Retention: Up to 24hrs cold / 6hrs hot*
Lid Open View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Flamingo::Leakproof Flip ‘n’ Sip lid
Bottom View | 20 Oz Flip ‘n’ Sip Tumbler::Gloss Flamingo::Built-in coaster
Front View | 20 Oz Flip ‘n’ Sip Tumbler::Lilac Breeze::Fits in standard cup holders
Angle View | 20 Oz Flip ‘n’ Sip Tumbler::Lilac Breeze::No-look-sip indicator
Lid Off VIew | 20 Oz Flip ‘n’ Sip Tumbler::Lilac Breeze::Double-wall, vacuum-insulated
Profile View | 20 Oz Flip ‘n’ Sip Tumbler::Lilac Breeze::Tuck Tight handle
Lid View | 20 Oz Flip ‘n’ Sip Tumbler::Lilac Breeze::Retention: Up to 24hrs cold / 6hrs hot*
Lid Open View | 20 Oz Flip ‘n’ Sip Tumbler::Lilac Breeze::Leakproof Flip ‘n’ Sip lid
Bottom View | 20 Oz Flip ‘n’ Sip Tumbler::Lilac Breeze::Built-in coaster
Front View | 20 Oz Flip ‘n’ Sip Tumbler::White - Custom::
Front View | 20 Oz Flip ‘n’ Sip Tumbler::Carbonite - Custom::
Front View | 20 Oz Flip ‘n’ Sip Tumbler::Red Heat - Custom::
Front View | 20 Oz Flip ‘n’ Sip Tumbler::Sport Blue - Custom::

20 Oz Flip ‘n’ Sip Tumbler

$19.99

Capacity:
20 oz

Weight:
0.82 lbs
0.371 kgs

Exterior Dimensions ( L x W x H ):
2.95" x 2.95" x 9.65"
7.49 cm x 7.49 cm x 24.51 cm

20 Oz Flip ‘n’ Sip Tumbler dimensions